Index of /~scott/Papers/Newton
Name Last modified Size Description
Parent Directory -
AlphaBetaGraph.epsf 04-Nov-2005 17:00 6.4K
CircleCuts.epsf 04-Nov-2005 17:00 225K
CircleCuts2.draw 04-Nov-2005 17:00 25K
CircleCuts2.draw.bak 04-Nov-2005 17:00 26K
CircleCuts2.eps 04-Nov-2005 17:00 75K
Cit/ 04-Nov-2005 17:00 -
ComputingAlpha.txt 04-Nov-2005 17:00 2.8K
Dedieu-Oxford.ps 04-Nov-2005 17:00 212K
Fibers.tex 04-Nov-2005 17:00 121K
Fibers.toc 04-Nov-2005 17:00 652
Figs.aux 04-Nov-2005 17:00 4.2K
Figs.ps 04-Nov-2005 17:00 1.3M
Figs.tex 04-Nov-2005 17:00 10K
Figs2.001 04-Nov-2005 17:00 187K
Figs2.aux 04-Nov-2005 17:00 8
Figs2.dvi 04-Nov-2005 17:00 228
Figs2.ps 04-Nov-2005 17:00 187K
Figs2.tex 04-Nov-2005 17:00 315
France.mws 04-Nov-2005 17:00 33K
Hamal-Oct13.tex 04-Nov-2005 17:00 93K
LaTeX-top.tex 04-Nov-2005 17:00 4.7K
LaTeX-topmatter.tex 04-Nov-2005 17:00 5.2K
Main-Oct13.tex 04-Nov-2005 17:00 95K
Main-Oct13.toc 04-Nov-2005 17:00 591
Main-Oct17.aux 04-Nov-2005 17:00 6.5K
Main-Oct17.dvi 04-Nov-2005 17:00 116K
Main-Oct17.log 04-Nov-2005 17:00 6.1K
Main-Oct17.tex 04-Nov-2005 17:00 95K
Main-Oct17.toc 04-Nov-2005 17:00 590
Main-Oct18-dierk.aux 04-Nov-2005 17:00 6.5K
Main-Oct18-dierk.tex 04-Nov-2005 17:00 94K
Main-Oct18-dierk.toc 04-Nov-2005 17:00 592
Main-Oct19.aux 04-Nov-2005 17:00 6.8K
Main-Oct19.tex 04-Nov-2005 17:00 95K
Main-Oct19.toc 04-Nov-2005 17:00 591
Main-Oct21.aux 04-Nov-2005 17:00 7.0K
Main-Oct21.ps 04-Nov-2005 17:00 1.6M
Main-Oct21.tex 04-Nov-2005 17:00 98K
Main-Oct21.toc 04-Nov-2005 17:00 591
Main-final-d.ps 04-Nov-2005 17:00 1.7M
Main-final.aux 22-Mar-2006 13:06 7.0K
Main-final.ps 22-Mar-2006 13:06 2.0M
Main-final.tex 04-Nov-2005 17:00 89K
Main-final.toc 22-Mar-2006 13:06 591
Main.aux 04-Nov-2005 17:00 6.4K
Main.ps.gz 04-Nov-2005 17:00 488K
Main.tex 04-Nov-2005 17:00 92K
Main.toc 04-Nov-2005 17:00 591
Maple/ 04-Nov-2005 17:00 -
Newton-1298.aux 04-Nov-2005 17:00 4.3K
Newton-1298.tex 04-Nov-2005 17:00 76K
Newton-1298.toc 04-Nov-2005 17:00 595
Newton-dierk-author.tex 04-Nov-2005 17:00 55K
Newton-dierk-author.toc 04-Nov-2005 17:00 581
Newton-dierk.tex 04-Nov-2005 17:00 66K
Newton-dierk.toc 04-Nov-2005 17:00 581
Newton.txt 04-Nov-2005 17:00 48K
Newton2.tex 04-Nov-2005 17:00 49K
Newton2.toc 04-Nov-2005 17:00 574
Newton2.txt 04-Nov-2005 17:00 49K
Newton3.epsf 04-Nov-2005 17:00 567K
NewtonBild1.eps 04-Nov-2005 17:00 284K
NewtonBild2.eps 04-Nov-2005 17:00 397K
Newton_Cycle.eps 04-Nov-2005 17:00 20K
Newton_May_15 04-Nov-2005 17:00 69K
Newton_May_15.aux 04-Nov-2005 17:00 4.1K
Newton_May_15.ps 04-Nov-2005 17:00 736K
Newton_May_15.tex 04-Nov-2005 17:00 70K
Newton_May_15.toc 04-Nov-2005 17:00 580
Nz3-2z+2.epsi 04-Nov-2005 17:00 42K
Nz3-2z+2.ps 04-Nov-2005 17:00 10K
P_Newton3.epsf 04-Nov-2005 17:00 121K
P_PointGrid.epsf 04-Nov-2005 17:00 27K
Published.pdf 04-Nov-2005 17:00 749K
a.out 04-Nov-2005 17:00 39K
alpha.mws 04-Nov-2005 17:00 203K
annuliInTori 04-Nov-2005 17:00 3.1K
background.tex 04-Nov-2005 17:00 5.1K
bad50+pts-color.ps 04-Nov-2005 17:00 555K
bad50+pts.ps 04-Nov-2005 17:00 548K
bad50-5col+black.gif 04-Nov-2005 17:00 134K
badboy-black.ps 04-Nov-2005 17:00 546K
badboy-blue.ps 04-Nov-2005 17:00 546K
badboy-win-black.ps 04-Nov-2005 17:00 178K
badboy-win-blue.ps 04-Nov-2005 17:00 178K
badboy-win2.ps 04-Nov-2005 17:00 178K
badboy.ps 04-Nov-2005 17:00 546K
badcubic-color+b.gif 04-Nov-2005 17:00 18K
badcubic-color+b.ps 04-Nov-2005 17:00 90K
badcubic.gif 04-Nov-2005 17:00 17K
badcubic.ps 04-Nov-2005 17:00 93K
bib_toc.sty 04-Nov-2005 17:00 357
complex-gcc.h 04-Nov-2005 17:00 426
dedieu.tex 04-Nov-2005 17:00 4.0K
deg10-color.gif 04-Nov-2005 17:00 42K
deg10-colr+black.gif 04-Nov-2005 17:00 36K
deg10-colr+black.ps 04-Nov-2005 17:00 165K
deg10.ps 04-Nov-2005 17:00 76K
dierk-24Jul2000.aux 04-Nov-2005 17:00 4.5K
dierk-24Jul2000.tex 04-Nov-2005 17:00 80K
dierk-24Jul2000.toc 04-Nov-2005 17:00 526
dierk-Aug11.tex 04-Nov-2005 17:00 79K
diffs-Oct17 04-Nov-2005 17:00 43K
diffs-Oct21 04-Nov-2005 17:00 43K
elliptic.mws 04-Nov-2005 17:00 134K
latex-to.pma 04-Nov-2005 17:00 5.2K
missfont.log 04-Nov-2005 17:00 45
newt-dierk-new.tex 04-Nov-2005 17:00 51K
newt-dierk-new.toc 04-Nov-2005 17:00 580
newt-dierk.tex 04-Nov-2005 17:00 48K
newt-dierk.toc 04-Nov-2005 17:00 647
newton-orig.tex 04-Nov-2005 17:00 42K
newton.tex 04-Nov-2005 17:00 43K
newton.toc 04-Nov-2005 17:00 704
onecirc.tex 04-Nov-2005 17:00 5.3K
strange-arc.draw 04-Nov-2005 17:00 42K
strange-arc.draw.bak 04-Nov-2005 17:00 42K
strange-arc.epsi 04-Nov-2005 17:00 31K
texput.log 04-Nov-2005 17:00 213
toc_small.sty 04-Nov-2005 17:00 1.3K
trial.c 04-Nov-2005 17:00 8.6K
trialrun 04-Nov-2005 17:00 5.6K
uniformize.ps 04-Nov-2005 17:00 169K
z3-2z+2.epsi 04-Nov-2005 17:00 22K
z3-2z+2.ps 04-Nov-2005 17:00 6.1K
Apache/2.0.58 (Unix) Server at www.math.sunysb.edu Port 80