| Week | Section | Notes | Homework |
| 1/28-2/1 | 1.1-1.4 | Due Thursday 2/7 | §1.1: 3, 6 §1.2: 7, 13, 17, 23, 29, 37a §1.3: 3, 7, 11, 13, 20, (25*) §1.4: 10, 17, 18, 23, 26a-d, 37 |
| 2/4-2/8 | 1.5, 3.1, 3.2 | Due Thursday 2/14 | §1.5: 5, 8, 13, 18, 21, 30 §3.1: 5, 9, 16, 23, 25 §3.2: 3, 10ac |
| 2/11-2/15 | 1.7, 2.1, 2.2, 2.3 | Due Thursday 2/21 | §1.7: 11, 15, 24, 27, 33 §2.1: 12, 15, 16, 36, 43 §2.2: 11, 12, 15, 29, 36 §2.3: 2, 3 |
| 2/18-2/22 | 2.3 | Due Thursday 2/28 | §2.3: 5, 10, 14, 25, 27, 31, 35 |
| 2/25-2/29 | 2.4, 2.5, 2.6 | Due Thursday 3/13 (after midterm). It is suggested you work on these problems before the midterm. |
§2.4: 2, 6, 9 §2.5: 2, 4, 10, 15, 16, 20 §2.6: 3, 5, 12, 13, 19, 28 |
| 3/3-3/7 | Review, Midterm 1 3/6 (Review Sheet) Midterm 1 and Solutions |
||
| 3/10-3/14 | 4.1, 4.2 | Due Thursday 3/27 | §4.1: 4, 8, 9, 14, 27a §4.2: 3, 6, 8, 22a, 36 |
| 3/17-3/21 | Spring Break | ||
| 3/24-3/28 | 4.3, 4.4 | Due Thursday 4/3 | §4.2: 32, 33 §4.3: 3, 21, 22, 27 §4.4: 3a, 7, 10 |
| 3/31-4/4 | 5.1, 5.2, 5.3 | Due Tuesday 4/8 | §5.1: 3, 7 §5.2: 5, 9, 13 §5.3: 4, 18 |
| 4/7-4/11 | Review, Midterm 2 4/10 Review Sheet, Answers Midterm 2 and Solutions |
No HW due 4/17 | |
| 4/14-4/18 | 5.4, 5.5 | Due 4/24 | §5.4: 1, 7, 9, 11, 14 §5.5: 1, 9, 11, 13, 16 |
| 4/21-4/25 | 5.6, 6.1 | Due Tuesday 5/6 | §5.6: 3, 4, 22 §6.1: 4, 5, 7, 11, 16, 28 |
| 4/28-5/2 | 6.1, 6.2, 6.3 | Due Thursday 5/8 | §6.2: 1, 7, 8, 14, 19, 21 §6.3:3, 6, 11, 18, 23, 25 |
| 5/5-5/9 | 6.2, Review | Final next week! | |
| 5/12-5/16 | No classes, Final 5/15 Review Sheet, Review Solutions Office hours: T W 5-7p Final Exam |