Index of /~moira/fall2004/Worksheets
Name Last modified Size Description
Parent Directory -
IFS.mw 30-Nov-2004 10:54 913K
allexmapes.mw 13-Oct-2004 17:19 718K
aug31.mws 31-Aug-2004 14:19 8.0K
cantor_maze.jpg 07-Dec-2004 12:28 31K
christree.jpg 07-Dec-2004 12:30 25K
data.txt 21-Sep-2004 12:12 1.0K
dec2.mw 09-Dec-2004 14:19 7.8K
dec6.mw 07-Dec-2004 14:26 303K
dec6n.mw 07-Dec-2004 12:30 11K
dec6nn.mw 07-Dec-2004 12:36 303K
dec6nnn.mw 07-Dec-2004 14:26 303K
dragoncurve.mw 03-Feb-2005 14:23 229K
eigenvectors.mw 08-Oct-2004 16:22 173K
erase.mw 22-Nov-2004 10:14 6.8K
exercise.mw 13-Oct-2004 16:35 542K
fractal3d.mw 08-Dec-2004 17:14 8.3K
guidelines.mw 02-Nov-2004 12:54 1.6K
mandelbrot.mw 03-Nov-2004 15:55 5.9K
new/ 23-Nov-2004 15:29 -
newtest.mw 22-Nov-2004 10:10 1.0K
newtonmethodfractals.mw 09-Dec-2004 11:52 2.4K
no18IFSmaker.mw 19-Nov-2004 16:53 913K
no18IFSmaker1.mw 19-Nov-2004 16:57 913K
no18IFSmaker1_MAS.bak 14-Apr-2005 10:41 6.5K
nov2.mw 02-Nov-2004 13:20 96K
nov2_MAS.bak 15-Mar-2005 10:50 96K
nov2blow.mw 02-Nov-2004 14:13 111K
nov4.mw 04-Nov-2004 13:22 6.7K
nov9.mw 11-Nov-2004 12:40 6.8K
nov13.tex 11-Nov-2004 15:42 4.0K
nov13mw.mw 11-Nov-2004 16:00 2.7K
nov13n.mw 11-Nov-2004 15:41 1.0M
nov13plot1.eps 11-Nov-2004 15:42 10M
nov18.mw 30-Nov-2004 13:57 489K
nov18IFSmaker.mw 19-Nov-2004 16:59 913K
nov18IFSmaker.mws 19-Nov-2004 17:00 722K
nov23.mw 30-Nov-2004 10:44 229K
nov30.mw 30-Nov-2004 12:17 7.4K
nov30n.mw 30-Nov-2004 12:34 21K
oct5.mw 05-Oct-2004 14:22 90K
oct7.mw 07-Oct-2004 14:39 288K
oct14.mw 14-Oct-2004 14:10 202K
oct19.mw 19-Oct-2004 14:13 241K
oct21.mw 21-Oct-2004 14:10 14K
oct26.mw 26-Oct-2004 13:53 37K
oct26_MAS.bak 28-Oct-2004 12:48 37K
oct26n.mw 26-Oct-2004 13:52 140K
oct28.mw 28-Oct-2004 15:34 105K
oct28_MAS.bak 28-Oct-2004 14:09 110K
phugfixpointan.mw 08-Oct-2004 11:59 792K
plugh.mw 07-Oct-2004 17:12 2.1K
plughwork.mw 07-Oct-2004 17:13 3.3K
project2guide.mw 26-Oct-2004 12:34 597
question.mw 07-Oct-2004 17:39 4.4K
sept2.mw 07-Sep-2004 17:01 17K
sept7.mw 07-Sep-2004 16:55 39K
sept9.mw 09-Sep-2004 14:10 32K
sept14.mw 15-Sep-2004 11:56 58K
sept21.mw 21-Sep-2004 14:26 142K
sept23.mw 23-Sep-2004 14:23 70K
sept28.mw 28-Sep-2004 16:47 462K
sept30.mw 30-Sep-2004 12:15 4.0K
sept30n.mw 30-Sep-2004 14:19 128K
sss.mw 26-Oct-2004 14:24 1.4K
turtle.mw 03-Nov-2004 12:07 129K
turtle.txt 03-Nov-2004 11:40 8.3K
Apache/2.0.58 (Unix) Server at www.math.sunysb.edu Port 80