| Australia Vs MCC |
| 1-Innings Match Played At Merion Cricket Club, Haverford, PA. 16-May-2004 |
| MCC Win by 5 wickets |
| Toss won by | Australia |
| Scorers | Paul Whitaker |
| Comment | Sunny and Humid |
| Australia 1st Innings 203/10 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Tull,R+ | b Tingate,P | 39 | 27 | 36 | 3 | 0 | |
| Knox,J | lbw | b Tingate,P | 11 | 22 | 21 | 0 | 0 |
| Stephens,P | c Choudhari,C | b Landy,S | 31 | 35 | 30 | 3 | 0 |
| Handley,J | st Nettl,S | b Marcus,M | 26 | 49 | 35 | 3 | 0 |
| De Carvalho,D* | b Marcus,M | 15 | 30 | 19 | 0 | 0 | |
| Hendrie,A | not out | 51 | 60 | 46 | 3 | 0 | |
| Woodbridge,J | c Marcus,M | b Salger,M | 7 | 13 | 11 | 0 | 0 |
| Steep,P | c Tingate,P | b Salger,M | 0 | 3 | 1 | 0 | 0 |
| Kromwyk,P | c Glen,S | b Allen,S | 4 | 11 | 6 | 0 | 0 |
| Wolf,R | c Allen,S | b Choudhari,C | 2 | 9 | 13 | 0 | 0 |
| Dutton,D | c Salger,M | b Roll,D | 3 | 15 | 15 | 0 | 0 |
| Youdale,D | not out | 1 | 5 | 4 | 0 | 0 | |
| extras | (b2 lb3 w5 nb3) | 13 | |||||
| TOTAL | 10 wickets for | 203 |
| FOW |
| 1-39(Knox,J) 2-61(Tull,R) 3-100(Stephens,P) 4-132(De Carvalho,D) 5-135(Handley,J) |
| 6-160(Woodbridge,J) 7-160(Steep,P) 8-179(Kromwyk,P) 9-182(Wolf,R) 10-196(Dutton,D) |
| Bowler | O | M | R | W | wd | nb |
| Anstice,D | 7 | 0 | 36 | 0 | - | - |
| Glen,S | 3 | 0 | 20 | 0 | 1 | - |
| Tingate,P | 5 | 0 | 28 | 2 | 1 | - |
| Landy,S | 4 | 0 | 17 | 1 | - | 1 |
| Toland,K | 1 | 0 | 8 | 0 | 1 | 2 |
| Allen,S | 5 | 1 | 18 | 1 | - | - |
| Marcus,M | 4 | 0 | 22 | 2 | - | - |
| Choudhari,C | 7 | 1 | 28 | 1 | - | - |
| Salger,M | 2 | 0 | 13 | 2 | 2 | - |
| Roll,D | 2 | 0 | 8 | 1 | - | - |
| MCC 1st Innings 204/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Choudhari,C | not out | 107 | 150 | 124 | 11 | 0 | |
| Francis Sr.,J | c Kromwyk,P | b Dutton,D | 3 | 25 | 21 | 0 | 0 |
| Tingate,P | lbw | b Woodbridge,J | 2 | 10 | 5 | 0 | 0 |
| Shakespeare,M | b Wolf,R | 0 | 5 | 5 | 0 | 0 | |
| Vale,P | c Knox,J | b Hendrie,A | 11 | 26 | 21 | 1 | 0 |
| Toland,K | b Handley,J | 16 | 28 | 31 | 0 | 0 | |
| Landy,S | lbw | b Stephens,P | 32 | 50 | 36 | 3 | 0 |
| Roll,D | not out | 2 | 10 | 8 | 0 | 0 | |
| Marcus,M | dnb | - | |||||
| Nettl,S+ | dnb | - | |||||
| Glen,S | dnb | - | |||||
| Allen,S | dnb | - | |||||
| extras | (b13 lb1 w16 nb1) | 31 | |||||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-21(Francis Sr.,J) 2-35(Tingate,P) 3-37(Shakespeare,M) 4-75(Vale,P) 5-108(Toland,K) |
| 6-199(Landy,S) |
| Bowler | O | M | R | W | wd | nb |
| Dutton,D | 8 | 0 | 30 | 1 | 4 | - |
| Woodbridge,J | 7 | 2 | 17 | 1 | - | - |
| Wolf,R | 3 | 0 | 13 | 1 | 1 | - |
| Kromwyk,P | 4 | 0 | 32 | 0 | 3 | 1 |
| Hendrie,A | 6 | 0 | 37 | 1 | 1 | - |
| Handley,J | 4 | 0 | 24 | 1 | 2 | - |
| Youdale,D | 3 | 0 | 16 | 0 | 3 | - |
| Stephens,P | 5 | 0 | 21 | 1 | 2 | - |
Last updated 17-May-2004.