| First Day of Classes: | Monday, January 26, 2009 |
| Last Day to drop without tuition liability: | Feb. 1-Sunday(Bus. Offices closed) |
| Last Day for Add-Drop: | Friday, February 6, 2009 |
| Last Day to switch from MAT 122, 123, 125, 126, 127, 131, 132, 141, 142 to a lower numbered MAP or MAT course: | March 6, 2009 |
| Last Day to Withdraw or P/NC: | Friday, March 27, 2009 |
| Last Revised: | Thursday, April 30, 2009 at 12:11 PM |
| MAE 301 | Foundatns Secondry School Math
Note: Also offered as MAE 301 and MAE 501 |
| LEC 1 | 50530 | TuTh | 2:20pm- 3:40pm | Mathematics | 4130 | Scott Sutherland |
| MAE 302 | Methods and Materials for Teaching Secondary School Math
Note: Also offered as MAE 302 and MAE 520 |
| LEC 1 | 41159 | W | 3:50pm- 6:40pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 311 | Intro Meth Tching Sec Sch Math
Note: Also offered as MAE 311 and MAE 510 |
| LEC 1 | 50528 | M | 3:50pm- 6:40pm | Mathematics | 4130 | William Bernhard |
| MAE 312 | Micro-Teaching
Note: Also offered as MAE 312 and MAE 540 |
| S01 | 41160 | Th | 2:20pm- 3:40pm | Mathematics | 5127 | Judith Wiegand |
| MAE 330 | Technology in Math Education |
| LEC 1 | 41161 | MW | 2:20pm- 3:40pm | Mathematics | 4130 | Robert Andersen |
| MAE 447 | Directed Readings in Math
Note: Meets with MAE 530 |
| T01 | 41162 | F | 3:50pm- 4:40pm | Mathematics | 4130 | William Bernhard |
| MAE 451 | Sup Teaching Grades 7-9
Note: Offered as MAE 451 and MAE 551 |
| V01 | 41163 | Judith Wiegand | ||||
| V02 | 51739 | Barbara Biondo |
| MAE 452 | Sup Teaching Grades 10-12
Note: Offered as MAE 452 and MAE 552 |
| V01 | 41164 | Judith Wiegand | ||||
| V02 | 51741 | Barbara Biondo |
| MAE 454 | Student Teaching Seminar
Note: Also offered as MAE 454 and MAE 554 |
| S01 | 41165 | W | 3:50pm- 6:40pm | Mathematics | 5127 | Judith Wiegand |
| S02 | 51743 | W | 3:50pm- 6:50pm | S B Union | 236 | Barbara Biondo |
| MAE 501 | Foundtns. of Sec. Math Curric. |
| LEC 1 | 50531 | TuTh | 2:20pm- 3:40pm | Mathematics | 4130 | Scott Sutherland |
| MAE 510 | Intro to Methods of Teaching |
| LEC 1 | 50529 | M | 3:50pm- 6:40pm | Mathematics | 4130 | William Bernhard |
| MAE 520 | Advanced Methods of Teaching |
| LEC 1 | 50527 | W | 3:50pm- 6:40pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 530 | Directed Readings and Research
Note: Meets with MAE 447 |
| T01 | 49398 | F | 3:50pm- 4:40pm | Mathematics | 4130 | William Bernhard |
| MAE 540 | Clinical Experience |
| S01 | 49397 | Th | 2:20pm- 3:40pm | Mathematics | 5127 | Judith Wiegand |
| MAE 551 | Supervised Student Teaching
Note: Offered as MAE 451 and MAE 551 |
| V01 | 50054 | Judith Wiegand | ||||
| V02 | 51740 | Barbara Biondo |
| MAE 552 | Supervised Teach High School |
| V01 | 50055 | Judith Wiegand | ||||
| V02 | 51742 | Barbara Biondo |
| MAE 554 | Student Teaching Seminar |
| S01 | 50056 | W | 3:50pm- 6:40pm | Mathematics | 5127 | Judith Wiegand |
| S02 | 51744 | W | 3:50pm- 6:50pm | S B Union | 236 | Barbara Biondo |
| MAP 101 | Fundamentals of Arithmetic and Algebra
Note: Exam at 8:30 p.m on Thur. 2/26/09, 3/26 | Final Exam: Thursday May 14, 2:00pm-4:30pm |
| LEC 1 | 41166 | TuTh | 6:50pm- 8:10pm | Mathematics | 4130 | Nicholas Bianculli |
| MAP 103 | Proficiency Algebra
Note: Exam at 8:30 p.m on Thur. 2/26/09, 3/26 |
| LEC 1 | 41167 | MWF | 9:35am-10:30am | Lgt Engr Lab | 152 | Carlos Martinez-Torteya |
| LEC 2 | 41168 | MWF | 10:40am-11:35am | Library | E4310 | Molly Ferretti |
| LEC 3 | 41169 | MWF | 11:45am-12:40pm | Physics | P117 | Molly Ferretti |
| LEC 4 | 41170 | TuTh | 9:50am-11:10am | Physics | P117 | Travis Waddington |
| LEC 5 | 41171 | TuTh | 2:20pm- 3:40pm | Physics | P129 | Jonathan Hales |
| LEC 6 | 49321 | TuTh | 6:50pm- 8:10pm | Library | E4310 | Paul Cernea |
| MAT 118 | Mathematical Thinking | Final Exam: Tuesday May 19, 5:00pm-7:30pm |
| LEC 1 | 41172 | TuTh | 5:20pm- 6:40pm | Earth&Space | 1 | Alexander Kirillov |
| R01 | 41173 | W | 5:20pm- 6:15pm | Physics | P112 | Chris Norton |
| R02 | 41174 | Tu | 11:20am-12:15pm | Earth&Space | 183 | Luoying Weng |
| R03 | 41175 | Th | 12:50pm- 1:45pm | Physics | P112 | Luoying Weng |
| MAT 122 | Overview of Calculus with Appl | Final Exam: Monday May 18, 11:00am-1:30pm |
| LEC 1 | 41177 | MW | 3:50pm- 5:10pm | Humanities | 1003 | Robert Andersen |
| R01 | 41178 | M | 10:40am-11:35am | Physics | P130 | Ying Chi |
| R02 | 41179 | Tu | 5:20pm- 6:15pm | Physics | P116 | Panagiotis Gianniotis |
| R03 | 41180 | W | 10:40am-11:35am | Lgt Engr Lab | 154 | Ying Chi |
| R04 | 42229 | Th | 5:20pm- 6:15pm | Harriman Hll | 115 | Panagiotis Gianniotis |
| MAT 123 | Introduction to Calculus
Note: Exam at 8:30 p.m on Thur. 2/26/09, 3/26 | Final Exam: Monday May 18, 11:00am-1:30pm |
| LEC 1 | 41181 | MWF | 9:35am-10:30am | Engineering | 145 | William Barcus |
| R01 | 41183 | M | 11:45am-12:40pm | Library | E4310 | Evan Wright |
| R02 | 41184 | Th | 9:50am-10:45am | S B Union | 231 | Frederico Girao |
| R03 | 41185 | Tu | 11:20am-12:15pm | Chemistry | 123 | Weixin Guo |
| R05 | 41187 | W | 11:45am-12:40pm | Physics | P112 | Evan Wright |
| LEC 2 | 41182 | TuTh | 2:20pm- 3:40pm | Humanities | 1006 | Trevor Clark |
| R08 | 41190 | M | 3:50pm- 4:45pm | S B Union | 236 | Chaya Rosen |
| R09 | 41191 | Th | 9:50am-10:45am | Earth&Space | 131 | Weixin Guo |
| R10 | 41192 | Tu | 11:20am-12:15pm | Earth&Space | 181 | Ismayil Jafarov |
| LEC 3 | 49949 | MW | 3:50pm- 5:10pm | Engineering | 143 | Lauren Pross |
| R12 | 47387 | M | 11:45am-12:40pm | Physics | P127 | Frederico Girao |
| R13 | 47388 | W | 11:45am-12:40pm | Old Chem | 144 | Chaya Rosen |
| R14 | 50049 | Th | 11:20am-12:15pm | Old Chem | 144 | Stanislav Ostrovsky |
| R15 | 50050 | Th | 11:20am-12:15pm | Lgt Engr Lab | 154 | Ismayil Jafarov |
| ELC 90 | 50484 | TuTh | 6:50pm- 8:10pm | Old Chem | 144 | Douglas Alexander |
| grader | Seyed Ali Aleyasin |
| MAT 125 | Calculus A
Note: Exams 8:30 p.m. Mon. 2/23,Tue. 3/24. Not for cr in addn to MAT131 or 141 or AMS151. | Final Exam: Friday May 15, 2:00pm-4:30pm |
| LEC 1 | 41193 | MWF | 9:35am-10:30am | Earth&Space | 1 | Lauren Pross |
| R01 | 41196 | M | 11:45am-12:40pm | Physics | P130 | Stephen Chu |
| R02 | 41197 | Th | 3:50pm- 4:45pm | Physics | P128 | Shane D'Mello |
| R03 | 41198 | W | 11:45am-12:40pm | Physics | P127 | Stephen Chu |
| R04 | 41199 | Tu | 11:20am-12:15pm | Library | N3063 | Brandon Williams |
| R05 | 41200 | Tu | 11:20am-12:15pm | S B Union | 237 | Claudio Meneses |
| R31 | 50303 | M | 10:40am-11:35am | Physics | P112 | Nathaniel Rounds |
| R33 | 50765 | M | 11:45am-12:40pm | S B Union | 231 | Deanna Dupuis |
| R34 | 50766 | W | 11:45am-12:40pm | S B Union | 231 | Deanna Dupuis |
| LEC 2 | 41194 | TuTh | 2:20pm- 3:40pm | Engineering | 145 | Marco Martens |
| R06 | 41201 | M | 11:45am-12:40pm | Library | N4006 | Nathaniel Rounds |
| R07 | 41202 | F | 11:45am-12:40pm | Physics | P116 | Thomas Poole |
| R08 | 41203 | W | 9:35am-10:30am | Physics | P116 | Jan Gutt |
| R09 | 41204 | Tu | 3:50pm- 4:45pm | Library | N4006 | Shane D'Mello |
| R10 | 41205 | F | 8:30am- 9:25am | Physics | P116 | James Mathews |
| LEC 3 | 41195 | MW | 3:50pm- 5:10pm | Earth&Space | 1 | Andrew Young |
| R11 | 41206 | M | 9:35am-10:30am | Physics | P116 | Pedro Solorzano |
| R12 | 41207 | F | 10:40am-11:35am | S B Union | 226 | Thomas Poole |
| R13 | 41208 | W | 2:20pm- 3:15pm | Physics | P112 | Xiaojie Wang |
| R14 | 41209 | Tu | 11:20am-12:15pm | Old Chem | 144 | Yi Zhu |
| R15 | 41210 | Th | 11:20am-12:15pm | Earth&Space | 183 | Yi Zhu |
| R16 | 41211 | Th | 11:20am-12:15pm | S B Union | 237 | Claudio Meneses |
| R32 | 50305 | M | 2:20pm- 3:15pm | Physics | P112 | Xiaojie Wang |
| ELC 90 | 50494 | TuTh | 6:50pm- 8:10pm | Library | E4320 | Pawel Nurowski |
| grader | Jan Gutt |
| MAT 126 | Calculus B
Note: Exam: 8:30PM Wed. 2/25, Mon. 3/23. Not for CR in addition to MAT132 or 142 or AMS161. | Final Exam: Friday May 15, 8:00am-10:30am |
| LEC 1 | 41213 | MWF | 9:35am-10:30am | Old Chem | 116 | Qian Wang |
| R01 | 41216 | F | 12:50pm- 1:45pm | Physics | P116 | Marcelo Disconzi |
| R02 | 41217 | Tu | 11:20am-12:15pm | Library | N4006 | Matthew Wroten |
| R03 | 41218 | Tu | 12:50pm- 1:45pm | Physics | P130 | Somnath Basu |
| R04 | 41219 | Th | 9:50am-10:45am | Library | N4006 | Ritwik Mukherjee |
| R05 | 49705 | M | 12:50pm- 1:45pm | Library | N4006 | Inyoung Kim |
| R06 | 41220 | M | 2:20pm- 3:15pm | Earth&Space | 69 | Inyoung Kim |
| LEC 2 | 41214 | TuTh | 2:20pm- 3:40pm | Old Chem | 116 | Yusuf Mustopa |
| R07 | 41221 | W | 2:20pm- 3:15pm | Earth&Space | 69 | Carl Hammarsten |
| R08 | 41222 | Tu | 3:50pm- 4:45pm | Physics | P113 | Benjamin Balsam |
| R09 | 41223 | Th | 9:50am-10:45am | Library | N4072 | Zhiyu Tian |
| R10 | 49706 | Tu | 11:20am-12:15pm | S B Union | 226 | Benjamin Balsam |
| R11 | 50237 | F | 12:50pm- 1:25pm | Physics | P112 | Christopher Green |
| R12 | 50238 | W | 11:45am-12:40pm | Physics | P129 | Christopher Green |
| R13 | 50239 | M | 9:35am-10:30am | Library | E4310 | Matthew Wroten |
| LEC 3 | 41215 | MWF | 9:35am-10:30am | Harriman Hll | 137 | Han Peters |
| R14 | 50260 | M | 11:45am-12:40pm | Physics | P129 | Gerardo Arizmendi |
| R15 | 50266 | W | 8:30am- 9:25am | Physics | P112 | Carl Hammarsten |
| R16 | 50730 | Tu | 9:50am-10:45am | S B Union | 231 | Andrew Stimpson |
| R31 | 50726 | Th | 2:20pm- 3:15pm | S B Union | 231 | Marcelo Disconzi |
| R32 | 50727 | Tu | 11:20am-12:15pm | Chemistry | 126 | Michael Chance |
| ELC 90 | 50496 | MW | 6:50pm- 8:10pm | Physics | P112 | Yusuf Mustopa |
| grader | Gerardo Arizmendi |
| MAT 127 | Calculus C
Note: Exams at 8:30 p.m on Mon. 2/23/08, Tue 3/24 | Final Exam: Friday May 15, 8:00am-10:30am |
| LEC 1 | 41224 | MWF | 9:35am-10:30am | Javits Lectr | 103 | Leon Takhtajan |
| LEC 2 | 41225 | TuTh | 2:20pm- 3:40pm | Physics | P118 | Marie-Louise Michelsohn |
| LEC 3 | 59141 | TuTh | 2:20pm- 3:40pm | Mathematics | P131 | Anna Benini |
| LEC 4 | 49952 | TuTh | 5:20pm- 6:40pm | Hvy Engr Lab | 201 | Pawel Nurowski |
| grader1 | Long Li | |||||
| grader2 | Ye Sle Cha |
| MAT 130 | Functions
Note: Course meets for the first 6 weeks of semester only. |
| LEC 1 | 41226 | MF | 12:50pm- 2:10pm | Library | N3074 | Pedro Solorzano |
| MAT 131 | Calculus I
Note: Exams at 8:30 p.m . wed. 2/25, mon. 3/23. Not for credit in addition to MAT125 or 141 or AMS151. | Final Exam: Friday May 15, 8:00am-10:30am |
| LEC 1 | 41227 | MWF | 9:35am-10:30am | Physics | P118 | Julia Viro |
| R01 | 41229 | MW | 11:45am-12:40pm | Physics | P116 | Vamsi Pingali |
| R03 | 41231 | TuTh | 12:50pm- 1:45pm | Library | E4310 | Stephen Taylor |
| LEC 2 | 50701 | TuTh | 5:20pm- 6:40pm | Humanities | 1003 | Julia Viro |
| R06 | 41234 | TuTh | 6:50pm- 7:45pm | Physics | P127 | Ismayil Jafarov |
| MAT 132 | Calculus II
Note: Exams 8:30PM Wed. 2/25, Mon. 3/23. Not for credit in addition to MAT 126 or 127 or 142 or AMS161. | Final Exam: Friday May 15, 8:00am-10:30am |
| LEC 1 | 41236 | MWF | 9:35am-10:30am | Engineering | 143 | Anthony Phillips |
| R01 | 41238 | MW | 11:45am-12:40pm | S B Union | 226 | Young-Woo Nam |
| R02 | 41239 | TuTh | 9:50am-10:45am | S B Union | 237 | Robert Findley |
| R03 | 41240 | TuTh | 3:50pm- 4:45pm | Chemistry | 124 | Stephen Dalton |
| R05 | 41242 | MW | 10:40am-11:35am | S B Union | 226 | Young-Woo Nam |
| LEC 2 | 41237 | TuTh | 2:20pm- 3:40pm | Humanities | 1003 | Azita Mayeli |
| R06 | 41243 | TuTh | 5:20pm- 6:15pm | Lgt Engr Lab | 152 | Stephen Dalton |
| R07 | 41244 | MW | 2:20pm- 3:15pm | Lgt Engr Lab | 152 | Mark Flanagan |
| R08 | 41245 | MW | 10:40am-11:35am | Lgt Engr Lab | 152 | Jiansong Chen |
| R09 | 41246 | TuTh | 11:20am-12:15pm | Physics | P129 | Ilya Elson |
| LEC 3 | 50098 | TuTh | 5:20pm- 6:40pm | Earth&Space | 69 | D. Redden |
| R10 | 41247 | TuTh | 6:50pm- 7:45pm | Lgt Engr Lab | 152 | Ilya Elson |
| R11 | 50099 | MW | 3:50pm- 4:45pm | Lgt Engr Lab | 152 | Mark Flanagan |
| MAT 142 | Honors Calculus II | Final Exam: Friday May 15, 11:00am-1:30pm |
| LEC 1 | 41248 | MWF | 9:35am-10:30am | Physics | P128 | Andrew Young |
| R01 | 41249 | TuTh | 9:50am-10:45am | Physics | P128 | Somnath Basu |
| MAT 160 | Mathematical Problems & Games | Final Exam: Monday May 18, 5:00pm-7:30pm |
| LEC 1 | 41250 | W | 3:50pm- 5:10pm | Library | N4000 | Daryl Geller |
| MAT 200 | Logic, Language and Proof | Final Exam: Thurs. May 14, 11:00-1:30pm and Wed. May 13, 5:00pm-7:30pm |
| LEC 1 | 41251 | TuTh | 11:20am-12:40pm | Mathematics | P131 | Jeremy Kahn |
| LEC 2 | 50685 | MW | 5:20pm- 6:40pm | Earth&Space | 79 | C. Denson Hill |
| grader | Jaepil Lee |
| MAT 203 | Calculus III with Applications
Note: May not be taken for credit in addition to MAT 205 or AMS 261. | Final Exam: Wednesday May 13, 8:00am-10:30am |
| LEC 1 | 41252 | MWF | 10:40am-11:35am | Hvy Engr Lab | 201 | Lowell Jones |
| R01 | 41253 | Tu | 2:20pm- 3:15pm | S B Union | 231 | Kenneth Knox |
| R02 | 49281 | W | 9:35am-10:30am | Library | E4310 | Kenneth Knox |
| grader |
| MAT 205 | Calculus III
Note: May not be taken for credit in addition to MAT 203 or AMS 261. | Final Exam: Tuesday May 19, 5:00pm-7:30pm |
| LEC 1 | 41254 | TuTh | 5:20pm- 6:40pm | Harriman Hll | 108 | Iana Anguelova |
| R01 | 41255 | W | 5:20pm- 6:15pm | Chemistry | 128 | Frank Palladino |
| MAT 211 | Introduction to Linear Algebra
Note: May not be taken for credit in addition to AMS 201 or AMS 210. | Final Exam: Monday May 18, 8:00am-10:30pm and Tues. May 19, 5:00pm-7:30pm and Tues. May 19, 11:00am-1:30pm |
| LEC 1 | 41256 | MW | 9:10am-10:30am | Physics | P117 | Olga Plamenevskaya |
| LEC 2 | 41257 | TuTh | 5:20pm- 6:40pm | Physics | P118 | Azita Mayeli |
| LEC 3 | 51580 | TuTh | 12:50pm- 2:10pm | Harriman Hll | 112 | Julia Viro |
| grader | Yu-Tin Huang |
| MAT 303 | Calculus IV with Applications
Note: May not be taken for credit in addition to MAT 305 or AMS 361. | Final Exam: Tuesday May 19, 11:00am-1:30pm |
| LEC 1 | 41259 | TuTh | 12:50pm- 2:10pm | Physics | P118 | Mikhail Movshev |
| R01 | 41005 | F | 11:45am-12:40pm | Physics | P128 | Joseph Malkoun |
| R02 | 49316 | W | 11:45am-12:40pm | Physics | P128 | Andrew Bulawa |
| R03 | 58873 | M | 10:40am-11:35am | Physics | P129 | Joseph Malkoun |
| MAT 305 | Calculus IV
Note: May not be taken for credit in addition to MAT 303 or AMS 361. | Final Exam: Wednesday May 13, 5:00pm-7:30pm |
| LEC 1 | 41006 | MW | 5:20pm- 6:40pm | Library | N4006 | Qian Wang |
| R01 | 41007 | Th | 5:20pm- 6:15pm | Chemistry | 128 | Luca di Cerbo |
| MAT 310 | Linear Algebra | Final Exam: Friday May 15, 11:00am-1:30pm |
| LEC 1 | 41008 | MWF | 9:35am-10:30am | Library | E4315 | Lowell Jones |
| R01 | 49679 | M | 3:50pm- 4:45pm | Physics | P124 | Caner Koca |
| R02 | 49680 | Tu | 8:20am- 9:15am | Physics | P124 | Caner Koca |
| MAT 311 | Number Theory | Final Exam: Wednesday May 13, 8:00am-10:30am |
| LEC 1 | 41009 | MWF | 10:40am-11:35am | Physics | P127 | Olga Plamenevskaya |
| grader | Vamsi Pingali |
| MAT 312 | Applied Algebra
Note: Also offered as MAT 312 and AMS 351. | Final Exam: Wednesday May 13, 11:00am-1:30pm |
| LEC 1 | 41010 | MWF | 11:45am-12:40pm | Harriman Hll | 112 | Anthony Phillips |
| R01 | 47526 | Tu | 3:50pm- 4:45pm | Old Chem | 144 | Joseph Walsh |
| MAT 319 | Foundations of Analysis | Final Exam: Thursday May 14, 11:00am-1:30pm |
| LEC 1 | 47433 | TuTh | 11:20am-12:40pm | S B Union | 231 | Iana Anguelova |
| R01 | 47434 | WF | 10:40am-11:35am | Physics | P112 | Alexandra Popa |
| MAT 322 | Analysis in Several Dimensions | Final Exam: Tuesday May 19, 2:00pm-4:30pm |
| LEC 1 | 41012 | TuTh | 2:20pm- 3:40pm | Library | N3063 | Mark de Cataldo |
| grader | Seyed Ali Aleyasin |
| MAT 331 | Computer-Assisted Mathematical Problem Solving | Final Exam: Thursday May 14, 11:00am-1:30pm |
| LEC 1 | 41013 | TuTh | 11:20am-12:40pm | Mathematics | S235 | Moira Chas |
| MAT 336 | History of Mathematics | Final Exam: Monday May 18, 2:00pm-4:30pm |
| LEC 1 | 47453 | MF | 12:50pm- 2:10pm | Mathematics | 4130 | C. Denson Hill |
| MAT 342 | Applied Complex Analysis | Final Exam: Tuesday May 19, 8:00am-10:30am |
| LEC 1 | 41014 | TuTh | 9:50am-11:10am | Mathematics | P131 | David Ebin |
| grader | Eitan Chatav |
| MAT 351 | Diff Equatns: Dynamics & Chaos | Final Exam: Monday May 18, 5:00pm-7:30pm |
| LEC 1 | 41015 | MW | 3:50pm- 5:10pm | S B Union | 237 | Roland Roeder |
| MAT 360 | Geometric Structures | Final Exam: Tuesday May 19, 11:00am-1:30pm |
| LEC 1 | 41016 | TuTh | 12:50pm- 2:10pm | Mathematics | 4130 | Scott Sutherland |
| grader | Zhiyu Tian |
| MAT 362 | Differential Geom of Surfaces | Final Exam: Tuesday May 19, 11:00am-1:30pm |
| LEC 1 | 41017 | TuTh | 12:50pm- 2:10pm | Mathematics | P131 | Michael Anderson |
| grader | Yongsheng Zhang |
| MAT 373 | Analysis of Algorithms
Note: Also offered as MAT 373 and CSE 373. | Final Exam: Thursday May 14, 5:00pm-7:30pm |
| LEC 1 | 41019 | TuTh | 3:50pm- 5:10pm | Chemistry | 126 | Himanshu Gupta |
| MAT 401 | Topic: The Geometry of Physics | Final Exam: Wednesday May 13, 11:00am-1:30pm |
| S01 | 51756 | MWF | 11:45am-12:40pm | Library | N3074 | Brian Weber |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 512 | Algebra for Teachers | Final Exam: Thursday May 14, 5:00pm-7:30pm |
| LEC 1 | 47478 | TuTh | 3:50pm- 5:10pm | Mathematics | 4130 | Lisa Berger |
| MAT 513 | Analysis for Teachers I |
| LEC 1 | 50057 | TuTh | 5:20pm- 6:40pm | Mathematics | 4130 | Marie-Louise Michelsohn |
| grader | Alexandra Popa |
| MAT 516 | Probab & Statist for Teachers |
| LEC 1 | 41022 | MW | 6:50pm- 8:10pm | Chemistry | 128 | Pavel Bachurin |
| grader | Eitan Chatav |
| MAT 517 | Calcul & Computers for Teacher
Note: Also offered as MAT 517 and MAE 330 |
| LEC 1 | 49684 | MW | 2:20pm- 3:40pm | Mathematics | 4130 | Robert Andersen |
| MAT 531 | Topology, Geometry II |
| LEC 1 | 41023 | TuTh | 12:50pm- 2:10pm | Physics | P122 | Claude LeBrun |
| grader | Ritwik Mukherjee |
| MAT 535 | Algebra II |
| LEC 1 | 41024 | MWF | 10:40am-11:35am | Mathematics | 4130 | Ljudmila Kamenova |
| grader | Jaimal Thind |
| MAT 541 | Intermediate Algebraic Topology II |
| LEC 1 | 50185 | F | 12:50pm- 3:50pm | Mathematics | 5127 | Dennis Sullivan |
| MAT 542 | Complex Analysis I |
| LEC 1 | 41026 | TuTh | 9:50am-11:10am | Mathematics | 4130 | Christopher Bishop |
| grader | Davoud Cheraghi |
| MAT 546 | Differential Equations |
| LEC 1 | 41027 | MWF | 11:45am-12:40pm | Mathematics | P131 | Marcus Khuri |
| grader | Yongsheng Zhang |
| MAT 550 | Real Analysis II |
| LEC 1 | 41028 | TuTh | 11:20am-12:40pm | Mathematics | 4130 | Daryl Geller |
| grader | Ning Hao |
| MAT 555 | Intro. to Dynamic Systems |
| LEC 1 | 58380 | TuTh | 9:50am-11:10am | Physics | P124 | Marco Martens |
| MAT 561 | Mathematical Physics II |
| LEC 1 | 50435 | TuTh | 2:20pm- 3:40pm | Physics | P122 | William Linch |
| MAT 566 | Differential Topology |
| LEC 1 | 58135 | TuTh | 9:50am-11:10am | Mathematics | 5127 | Mark de Calatdo |
| MAT 569 | Differential Geometry |
| LEC 1 | 41029 | TuTh | 12:50pm- 2:10pm | Physics | P129 | Blaine Lawson |
| MAT 570 | Concepts of Quantum Mechanics |
| LEC 1 | 49011 | MWF | 11:45am-12:40pm | Physics | P122 | Leon Takhtajan |
| MAT 599 | M.A. Research |
| MAT 615 | Topics in Algebraic Geometry |
| LEC 1 | 41030 | TuTh | 12:50pm- 2:10pm | Physics | P124 | Aleksey Zinger |
| MAT 621 | Topics in Algebraic Topology |
| LEC 1 | 49013 | MW | 11:20am-12:40pm | Mathematics | 5127 | Oleg Viro |
| MAT 627 | Topics in Complex Analysis |
| LEC 1 | 41031 | TuTh | 2:20pm- 3:40pm | Harriman Hll | 115 | Dror Varolin |
| MAT 645 | Top in Differential Geometry |
| LEC 1 | 41032 | TuTh | 11:20am-12:40pm | Physics | P124 | Michael Anderson |
| MAT 649 | Topics in Mathematical Physics |
| LEC 1 | 58476 | TuTh | 9:50am-11:10am | Physics | P125 | Mikhail Movshev |
| MAT 686 | Advanced Topics in Dynamics |
| LEC 1 | 51582 | TuTh | 11:20am-12:40pm | Mathematics | 5127 | Mikhail Lyubich |
| MAT 691 | RTG Seminar in Math & Phy II |
| S01 | 50436 | M | 2:20pm- 5:10pm | Mathematics | P131 | William Linch |
| MAT 697 | Mathematics Colloquium |
| S01 | 47354 | Th | 3:50pm- 6:50pm | Mathematics | P131 |
| MAT 698 | Independent Study |
| MAT 699 | Dissertation Resrch on Campus |
| MAT 700 | Dissertation off Campus Domest |
| MAT 701 | Dissertation off Campus Intern |