| First Day of Classes: | Monday, August 27 |
| Last Day of Classes: | Friday, December 7 |
| Final Exams: | Monday, December 10 - Sunday, December 16 |
| Last Revised: | Monday, February 06, 2012 at 2:25 PM |
| MAE 301 | Foundations of Secondary School Mathematics
Note: Offered as MAE 301 and MAE 501 | Final Exam: Monday, December 19, 2:15PM-4:45PM |
| LEC 1 | 76011 | MW | 2:30pm- 3:50pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 302 | Meth & Mat Tching Sec Sch Math
Note: Offered as MAE 302 and MAE 520 |
| LEC 1 | 82768 | MW | 7:00pm- 8:20pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 311 | Intro. to Methods of Teaching Secondary School Math
Note: Offered as MAE 311 and MAE 510 |
| LEC 1 | 76012 | Th | 2:30pm- 5:20pm | Mathematics | 4130 | Lisa Berger |
| MAE 312 | Micro-Teaching
Note: Offered as MAE 312 and MAE 540 |
| S01 | 82769 | Tu | 2:30pm- 3:50pm | Mathematics | 4130 | Barbara Biondo |
| MAE 447 | Directed Readings in Math
Note: Meets with MAE530 |
| T01 | 76013 | Tu | 4:00pm- 4:50pm | Barbara Biondo |
| MAE 451 | Supervised Student Teaching, Middle School
Note: S/U grading only Offered as MAE 451 and MAE551 |
| V01 | 76014 | Barbara Biondo | ||||
| V60 | 81965 |
| MAE 452 | Supervised Student Teaching, High School
Note: S/U grading only Offered as MAE 452 and MAE 552 |
| V01 | 76015 | Barbara Biondo | ||||
| V60 | 81966 |
| MAE 454 | Student Teaching Seminar
Note: Offered as MAE 454 and MAE 554 |
| S01 | 76016 | W | 4:00pm- 7:00pm | Barbara Biondo | ||
| S60 | 81967 |
| MAE 501 | Foundations, Secondary School Math Curriculum
Note: Offered as MAE 501 and MAE 301 | Final Exam: Monday, December 19, 2:15PM-4:45PM |
| LEC 1 | 81938 | MW | 2:30pm- 3:50pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 510 | Intro to Methods of Teaching
Note: Offered as MAE 510 and MAE 311 |
| LEC 1 | 81939 | Th | 2:30pm- 5:30pm | Mathematics | 4130 | Lisa Berger |
| MAE 520 | Advanced Methods of Teaching
Note: Offered as MAE 520 and MAE 302 |
| LEC 1 | 82770 | MW | 7:00pm- 8:20pm | Mathematics | 4130 | Nadia Kennedy |
| MAE 530 | Directed Readings and Research
Note: Meets with MAE 447. |
| T01 | 82049 | Tu | 4:00pm- 4:50pm | Barbara Biondo |
| MAE 540 | Clinical Experience
Note: Offered as MAE 540 and MAE 312 |
| S01 | 82773 | Tu | 2:30pm- 3:50pm | Mathematics | 4130 | Barbara Biondo |
| MAE 551 | Supervised Student Teaching, Middle School
Note: Offered as MAE 551 and MAE 451 |
| V01 | 82227 | Barbara Biondo | ||||
| V60 | 82574 |
| MAE 552 | Supervised Student Teaching, High School
Note: Offered as MAE 552 and MAE 452 |
| V01 | 82228 | Barbara Biondo | ||||
| V60 | 82575 |
| MAE 554 | Student Teaching Seminar
Note: Offered as MAE 554 and MAE 454 |
| S01 | 82229 | W | 4:00pm- 7:00pm | Barbara Biondo | ||
| S60 | 82576 |
| MAP 103 | Proficiency Algebra
Note: Evening Exams 8:30-10 p.m.9/26, 11/3 | Final Exam: Tuesday, December 20, 8:00AM-10:45AM |
| LEC 1 | 76017 | MWF | 10:00am-10:53am | |||
| LEC 2 | 76018 | TuTh | 11:30am-12:50pm | |||
| LEC 3 | 76019 | MW | 5:30pm- 6:50pm | |||
| LEC 4 | 76020 | MWF | 12:00pm-12:53pm | |||
| LEC 5 | 76021 | TuTh | 5:30pm- 6:50pm | Library | W4550 | |
| LEC 6 | 76022 | TuTh | 4:00pm- 5:20pm | |||
| LEC 7 | 76023 | MWF | 9:00am- 9:53am | |||
| LEC 8 | 76024 | TuTh | 11:30am-12:50pm | |||
| LEC 9 | 76025 | MWF | 10:00am-10:53am | |||
| LEC 10 | 76026 | TuTh | 2:30pm- 3:50pm |
| MAT 122 | Overview of Calculus, with Applications
Note: Evening Exams 8:30-10 p.m. 9/26, 11/8 | Final Exam: Thursday, December 15, 8:00AM-10:45AM |
| LEC 1 | 76027 | TuTh | 10:00am-11:20am | Engineering | 145 | Radu Laza |
| R02 | 76028 | M | 10:00am-10:53am | |||
| R03 | 76029 | W | 10:00am-10:53am | |||
| R04 | 76030 | Tu | 2:30pm- 3:23pm |
| MAT 123 | Introduction to Calculus
Note: Evening Exams: 8:30pm -10pm. 9/26, 11/8 | Final Exam: Thursday, December 15, 8:00AM-10:45AM |
| LEC 1 | 76031 | TuTh | 10:00am-11:20am | Engineering | 143 | |
| R01 | 76035 | Th | 1:00pm- 1:53pm | |||
| R02 | 76036 | M | 1:00pm- 1:53pm | |||
| R03 | 76037 | Tu | 2:30pm- 3:23pm | |||
| R04 | 76038 | Tu | 11:30am-12:23pm | |||
| R05 | 76039 | M | 12:00pm-12:53pm | |||
| LEC 2 | 76032 | MW | 5:30pm- 6:50pm | Harriman Hll | 137 | |
| R10 | 76040 | M | 12:00pm-12:53pm | |||
| R11 | 76041 | W | 7:00pm- 7:53pm | |||
| R12 | 76042 | W | 4:00pm- 4:53pm | |||
| R13 | 76043 | W | 2:30pm- 3:23pm | |||
| R14 | 76044 | M | 7:00pm- 7:53pm | |||
| R15 | 76045 | Tu | 2:30pm- 3:23pm | |||
| LEC 3 | 76033 | TuTh | 10:00am-11:20am | Harriman Hll | 137 | Julia Viro |
| R20 | 76046 | F | 1:00pm- 1:53pm | |||
| R21 | 76047 | W | 11:00am-11:53am | |||
| R22 | 76048 | Tu | 8:30am- 9:23am | |||
| R23 | 76049 | M | 1:00pm- 1:53pm | |||
| R24 | 76050 | Tu | 1:00pm- 1:53pm | |||
| LEC 4 | 76034 | MWF | 10:00am-10:53am | Simons Centr | 103 | Robert Andersen |
| R30 | 82556 | Th | 4:00pm- 4:53pm | |||
| R32 | 82557 | M | 4:00pm- 4:53pm | |||
| R33 | 82558 | M | 11:00am-11:53am | |||
| R34 | 82559 | Tu | 4:00pm- 4:53pm | |||
| R35 | 82560 | M | 11:00am-11:53am |
| MAT 125 | Calculus A
Evening Exams 8:30-10 p.m. 10/11, 11/10 | Final Exam: Monday, December 19, 8:00AM-10:45AM |
| LEC 1 | 76052 | MW | 5:30pm- 6:50pm | Earth&Space | 1 | William Bernhard |
| R01 | 76054 | M | 10:00am-10:53am | |||
| R02 | 76055 | Tu | 4:00pm- 4:53pm | |||
| R03 | 76056 | W | 10:00am-10:53am | |||
| R04 | 76057 | M | 12:00pm-12:53pm | |||
| R06 | 76058 | Th | 5:30pm- 6:23pm | |||
| R08 | 76059 | M | 11:00am-11:53am | |||
| R09 | 76060 | M | 7:00pm- 7:53pm | |||
| LEC 2 | 76053 | TuTh | 10:00am-11:20am | Earth&Space | 1 | Nathan Sunukjian |
| R10 | 76061 | Th | 8:30am- 9:23am | |||
| R12 | 76062 | M | 1:00pm- 1:53pm | |||
| R13 | 80743 | F | 1:00pm- 1:53pm | |||
| R14 | 80744 | W | 12:00pm-12:53pm | |||
| R15 | 82011 | M | 2:30pm- 3:23pm | |||
| R16 | 82012 | Th | 1:00pm- 1:53pm | |||
| R17 | 82013 | Tu | 11:30am-12:23pm | |||
| LEC 3 | 82200 | MWF | 10:00am-10:53am | Earth&Space | 1 | Mikhail Mazin |
| R20 | 82014 | M | 2:30pm- 3:23pm | |||
| R21 | 82202 | W | 12:00pm-12:53pm | |||
| R22 | 82334 | Th | 2:30pm- 3:23pm | |||
| R24 | 82333 | M | 12:00pm-12:53pm | |||
| R25 | 82383 | Tu | 10:00am-10:53pm | |||
| R27 | 82497 | W | 11:00am-11:53am | |||
| LEC 4 | 82201 | TuTh | 5:30pm- 6:50pm | Engineering | 143 | William Bernhard |
| R30 | 82561 | M | 5:30pm- 6:23pm | |||
| R33 | 82569 | Tu | 2:30pm- 3:23pm | |||
| R34 | 82562 | F | 12:00pm-12:53pm | |||
| R35 | 82563 | Th | 4:00pm- 4:53pm |
| MAT 126 | Calculus B
Note: Evening Exams: 8:30pm-10pm 10/5, 11/1 | Final Exam: Monday, December 19, 8:15PM-11:00PM |
| LEC 1 | 76063 | TuTh | 10:00am-11:20am | Simons Centr | 103 | Mikhail Movshev |
| R01 | 76065 | F | 10:00am-10:53am | |||
| R02 | 76066 | M | 10:00am-10:53am | |||
| R03 | 76067 | Tu | 1:00pm- 1:53pm | |||
| R04 | 76068 | Th | 4:00pm- 4:53pm | |||
| R05 | 76069 | W | 5:30pm- 6:23pm | |||
| LEC 2 | 76064 | MWF | 10:00am-10:53am | Engineering | 143 | William Barcus |
| R06 | 76070 | M | 12:00pm-12:53pm | |||
| R07 | 76071 | Th | 10:00am-10:53pm | |||
| R08 | 76072 | Th | 2:30pm- 3:23pm | |||
| R10 | 82754 | Tu | 2:30pm- 3:23pm | |||
| LEC 3 | 82564 | TuTh | 5:30pm- 6:50pm | Engineering | 145 | Ming-Tao Chuan |
| R13 | 82565 | M | 4:00pm- 4:53pm | |||
| R14 | 82566 | Tu | 2:30pm- 3:23pm | |||
| R16 | 82568 | Th | 7:00pm- 7:53pm | |||
| grader |
| MAT 127 | Calculus C
Note: Evening Exams: 8:30pm-10pm. 9/14, 10/5, 11/1 | Final Exam: Monday, December 19, 8:00AM-10:45AM |
| LEC 1 | 76073 | MWF | 10:00am-10:53am | Lgt Engr Lab | 102 | Evgeny Gorskiy |
| LEC 3 | 82258 | TuTh | 10:00am-11:20am | Library | W4525 | Marie-Louise Michelsohn |
| grader3 | ||||||
| grader1 | ||||||
| grader2 |
| MAT 131 | Calculus I
Evening Exams: 8:30pm-10pm. 9/13, 10/6, 11/2 | Final Exam: Monday, December 19, 8:15PM-11:00PM |
| LEC 1 | 76074 | MWF | 10:00am-10:53am | Engineering | 145 | |
| R01 | 76077 | TuTh | 1:00pm- 1:53pm | |||
| R04 | 76078 | WF | 12:00pm-12:53pm | |||
| R05 | 76079 | MF | 2:30pm- 3:23pm | |||
| LEC 2 | 76075 | MW | 5:30pm- 6:50pm | Engineering | 143 | |
| R06 | 76080 | MW | 10:00am-10:53am | |||
| R07 | 77018 | MW | 7:00pm- 7:53pm | |||
| R08 | 77019 | MW | 4:00pm- 4:53pm | |||
| R09 | 76081 | TuTh | 5:30pm- 6:23pm | |||
| LEC 3 | 76076 | TuTh | 10:00am-11:20am | Humanities | 1003 | Mark De Cataldo |
| R11 | 76082 | TuTh | 4:00pm- 4:53pm | |||
| R12 | 76083 | TuTh | 8:30am- 9:23am | |||
| R13 | 76084 | MF | 1:00pm- 1:53pm |
| MAT 132 | Calculus II
Note: Evening Exams: 8:30pm-10pm. 10/6, 11/2 | Final Exam: Monday, December 19, 8:15PM-11:00PM |
| LEC 1 | 76085 | MW | 5:30pm- 6:50pm | Engineering | 145 | Sergey Grigorian |
| R01 | 76086 | MW | 7:00pm- 7:53pm | |||
| R02 | 76087 | TuTh | 5:30pm- 6:23pm | |||
| R03 | 76088 | MW | 12:00pm-12:53pm | |||
| R04 | 76089 | MF | 1:00pm- 1:53pm | |||
| R05 | 76090 | MW | 11:00am-11:53am | |||
| LEC 2 | 82517 | MWF | 10:00am-10:53am | Harriman Hll | 137 | |
| R07 | 76091 | MW | 12:00pm-12:53pm | |||
| R08 | 80745 | TuTh | 8:30am- 9:23am | |||
| R09 | 82518 | MW | 4:00pm- 4:53pm | |||
| R10 | 82603 | MF | 1:00pm- 1:53pm |
| MAT 141 | Honors Calculus I | Final Exam: Monday, December 19, 11:15AM-1:45PM |
| LEC 1 | 76092 | MWF | 10:00am-10:53am | Aleksey Zinger | ||
| R01 | 76093 | Tu | 2:30pm- 3:23pm |
| MAT 200 | Logic, Language and Proof | Final Exam: Tuesday, December 13,5:15PM-7:45PM and Wednesday, December 14, 2:15PM-4:45PM |
| LEC 1 | 82493 | MW | 5:30pm- 6:50pm | Scott Sutherland | ||
| LEC 2 | 82508 | TuTh | 1:00pm- 2:20pm | Marie-Louise Michelsohn | ||
| grader |
| MAT 203 | Calculus III with Applications | Final Exam: Thursday, December 15, 2:15PM-4:45PM and December 14,5:15PM-7:45PM |
| LEC 1 | 76094 | MF | 1:00pm- 2:20pm | Library | E4330 | Lowell Jones |
| R01 | 76095 | W | 11:00am-11:53am | |||
| R02 | 76096 | F | 12:00pm-12:53pm | |||
| LEC 2 | 80792 | TuTh | 5:30pm- 6:50pm | Hvy Engr Lab | 201 | Dror Varolin |
| R03 | 80793 | W | 5:30pm- 6:23pm | |||
| R04 | 81660 | M | 5:30pm- 6:23pm |
| MAT 211 | Introduction to Linear Algebra
Note: Not for credit in addition to AMS 210 | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 76097 | MWF | 12:00pm-12:53pm | Simons Centr | 103 | Matthew Badger |
| grader3 | ||||||
| grader2 | ||||||
| grader1 |
| MAT 260 | Problem Solving in Mathematics |
| LEC 1 | 81760 | M | 4:00pm- 5:20pm | Nikita Selinger |
| MAT 303 | Calculus IV with Applications | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 76098 | MWF | 12:00pm-12:53pm | Library | E4330 | |
| R01 | 76099 | W | 10:00am-10:53am | |||
| R02 | 81955 | F | 1:00pm- 1:53pm |
| MAT 307 | Multivariable Calc Linear Alg | Final Exam: Monday, December 19, 2:15PM-4:45PM |
| LEC 1 | 84154 | MW | 4:00pm- 5:20pm | Michael Anderson | ||
| R01 | 84156 | M | 5:30pm- 6:23pm |
| MAT 310 | Linear Algebra | Final Exam: Wednesday, December 14,2:15PM-4:45PM |
| LEC 1 | 76100 | TuTh | 1:00pm- 2:20pm | Earth&Space | 131 | Mikhail Movshev |
| R01 | 82207 | Tu | 4:00pm- 4:53pm | |||
| R02 | 82208 | M | 10:00am-10:53am |
| MAT 312 | Applied Algebra
Note: Offered as MAT 312 and AMS 351 | Final Exam: Tuesday, December 20, 2:15PM-4:45PM |
| LEC 1 | 77470 | TuTh | 11:30am-12:50pm | Anton Khoroshkin | ||
| R01 | 80746 | Tu | 1:00pm- 1:53pm | |||
| R02 | 80747 | W | 11:00am-11:53am |
| MAT 313 | Abstract Algebra | Final Exam: Tuesday, December 20, 2:15PM-4:45PM |
| LEC 1 | 76101 | TuTh | 11:30am-12:50pm | Lisa Berger | ||
| grader |
| MAT 319 | Foundations of Analysis | Final Exam: Wednesday, December 14, 11:15AM-1:45PM |
| LEC 1 | 77634 | TuTh | 10:00am-11:20am | Earth&Space | 131 | Samuel Grushevsky |
| R01 | 77633 | M | 11:00am-11:53am |
| MAT 320 | Introduction to Analysis | Final Exam: Wednesday, December 14,11:15AM-1:45PM |
| LEC 1 | 76102 | TuTh | 10:00am-11:20am | David Ebin | ||
| R01 | 76103 | M | 11:00pm-11:53pm |
| MAT 324 | Real Analysis | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 76104 | MWF | 12:00pm-12:53pm | Mathematics | 4130 |
| MAT 331 | Computer-Assisted Mathematical Problem Solving | Final Exam: Friday, December 16, 11:15AM-1:45PM |
| LEC 1 | 76105 | TuTh | 2:30pm- 3:50pm | Mathematics | S235S | Holly Chen |
| MAT 336 | History of Mathematics |
| LEC 1 | 90952 | MW | 2:30pm- 3:50pm | C. Denson Hill |
| MAT 341 | Applied Real Analysis | Final Exam: Tuesday, December 13, 11:15AM-1:45PM |
| LEC 1 | 76106 | MWF | 11:00am-11:53am | |||
| grader |
| MAT 364 | Topology and Geometry | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 76107 | MWF | 12:00pm-12:53pm | Moira Chas | ||
| grader |
| MAT 371 | Logic
Note: Offered as MAT 371 and CSE 371. P/NC grading option not available. | Final Exam: Wednesday, December 14, 5:15PM-7:45PM |
| LEC 1 | 77471 | TuTh | 2:30pm- 3:50pm | Paul Fodor |
| MAT 373 | Analysis of Algorithms
Note: Offered as CSE 373 and MAT 373. Students satisfying prereqs by transfer must provide proof by the start of the semester. Course has an auto waitlist. | Final Exam: Friday, December 16, 2:15PM-4:45PM |
| LEC 1 | 76108 | TuTh | 1:00pm- 2:20pm | Computer Sci | 2120 | Yanhong Liu |
| MAT 401 | Seminar in mathematics: algebraic geometry | Final Exam: Friday, December 16, 11:15AM-1:45PM |
| S01 | 76109 | MWF | 12:00pm-12:53pm | Christopher Bishop |
| MAT 475 | Undergrad Teaching Practicum
Note: S/U grading only. |
| T01 | 76110 | |||||
| TA/video |
| MAT 487 | Indep Study in Special Topics |
| MAT 495 | Honors Thesis |
| MAT 511 | Fundamental Concepts of Math | Final Exam: Wednesday, December 14, 5:15PM-7:45PM |
| LEC 1 | 76112 | TuTh | 5:30pm- 6:50pm | Mathematics | 4130 | Julia Viro |
| grader1 |
| MAT 515 | Geometry for Teachers | Final Exam: Monday, December 19, 5:15PM-7:45PM |
| LEC 1 | 77468 | MW | 5:30pm- 6:50pm | Mathematics | 4130 | Nikita Selinger |
| grader1 |
| MAT 516 | Probab & Statist for Teachers | Final Exam: Tuesday, December 13, 5:15PM-7:45PM |
| LEC 1 | 84068 | MW | 4:00pm- 5:20pm | Mathematics | 4130 | C. Denson Hill |
| grader |
| MAT 530 | Topology, Geometry I | Final Exam: Tuesday, December 20, 2:15PM-4:45PM |
| LEC 1 | 76113 | TuTh | 2:30pm- 3:50pm | Oleg Viro | ||
| grader |
| MAT 534 | Algebra I | Final Exam: Friday, December 16, 11:15AM-1:45PM |
| LEC 1 | 76114 | MWF | 12:00pm-12:53pm | Alexander Kirillov | ||
| grader |
| MAT 536 | Algebra III | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 76115 | TuTh | 2:30pm- 3:50pm | Radu Laza |
| MAT 539 | Algebraic Topology | Final Exam: Monday, December 19, 2:15PM-4:45PM |
| LEC 1 | 82026 | MF | 1:00pm- 2:20pm | Moira Chas |
| MAT 540 | Topology in Geometry and Algebra I |
| LEC 1 | 82238 | MF | 2:30pm- 3:50pm | Mathematics | 5127 | Dennis Sullivan |
| MAT 543 | Complex Analysis II | Final Exam: Tuesday, December 13, 11:15AM-1:45PM |
| LEC 1 | 76116 | TuTh | 11:30am-12:50pm | Dror Varolin |
| MAT 544 | Real Analysis I | Final Exam: Wednesday, December 14, 11:15AM-1:45PM |
| LEC 1 | 76117 | TuTh | 10:00am-11:20am | Raanan Schul | ||
| grader |
| MAT 545 | Complex Geometry | Final Exam: Friday, December 16, 11:15AM-1:45PM |
| LEC 1 | 80805 | TuTh | 2:30pm- 3:50pm | Ljudmila Kamenova |
| MAT 551 | Real Analysis III | Final Exam: Wednesday,December 14, 2:15PM-4:45PM |
| LEC 1 | 76118 | MWF | 11:00am-11:53am | Christopher Bishop |
| MAT 560 | Mathematical Physics I | Final Exam: Tuesday, December 13, 2:15PM-4:45PM |
| LEC 1 | 82604 | MWF | 12:00pm-12:53pm | Marcus Khuri |
| MAT 568 | Differential Geometry | Final Exam: Wednesday, December 14, 2:15PM-4:45PM |
| LEC 1 | 76120 | TuTh | 1:00pm- 2:20pm | Xiuxiong Chen |
| MAT 590 | Problem Seminar | Final Exam: Monday, December 19, 11:15AM-1:45PM |
| LEC 1 | 76121 | MWF | 10:00am-10:53am | David Jensen |
| MAT 598 | Teaching Practicum | Final Exam: Monday, December 19, 2:15PM-4:45PM |
| LEC 1 | 76122 | MW | 1:00pm- 2:20pm | |||
| TA/video |
| MAT 599 | M.A. Research
Note: S/U grading only. |
| MAT 614 | Topics in Algebraic Geometry: Curves on Algebraic Varieties |
| LEC 1 | 90909 | MW | 4:00pm- 5:20pm | Jason Starr |
| MAT 626 | Topics in Complex Analysis: Teichmuller Theory | Final Exam: Wednesday, December 14, 2:15PM-4:45PM |
| LEC 1 | 76124 | TuTh | 1:00pm- 2:20pm | Samuel Grushevsky |
| MAT 638 | Topics in Real Analysis: Geometric Measure Theory | Final Exam: Monday, December 19, 11:15AM-1:45PM |
| LEC 1 | 84229 | TuTh | 10:00am-11:20am | Blaine Lawson |
| MAT 644 | Topics in Differential Geometry: The Curvature of 4-Manifolds | Final Exam: Tuesday, December 20, 2:15PM-4:45PM |
| LEC 1 | 76125 | TuTh | 11:30am-12:50pm | Claude LeBrun |
| MAT 656 | Topics in Dynamical Systems: Holomorphic Dynamics |
| LEC 1 | 90953 | TuTh | 11:30am-12:50pm | Mikhail Lyubich |
| MAT 682 | Advanced Topics in Differential Geometry: Fundamentals of Ricci Flow |
| LEC 1 | 90910 | MW | 2:30pm- 3:50pm | Michael Anderson |
| MAT 696 | Mathematics Seminar |
| S01 | 76126 | Tu | 4:00pm- 5:20pm | Mathematics | P131 | |
| S02 | 83667 | W | 1:00pm- 2:20pm | Mathematics | P131 | |
| S03 | 83668 | W | 4:00pm- 5:20pm | Mathematics | P131 | |
| S04 | 83669 | W | 2:30pm- 3:50pm | Mathematics | P131 | |
| S05 | 83670 | Th | 2:30pm- 5:30pm | Mathematics | P131 | |
| S06 | 83671 | F | 1:00pm- 2:20pm | Mathematics | P131 | |
| S07 | 83672 | |||||
| S08 | 83673 | |||||
| S09 | 83674 |
| MAT 697 | Mathematics Colloquium |
| S01 | 77469 | Th | 3:30pm- 6:00pm | Mathematics | P131 |
| MAT 698 | Independent Study |
| MAT 699 | Dissertation Resrch on Campus |
| MAT 700 | Dissertation off Campus Domest |
| MAT 701 | Dissertation off Campus Intern |